|
US$66
Valuation
69/100
SEO score
September, 3 2025
|
| Title | Klira AI - AI Compliance Made Easy |
| Description | Ship GenAI fast, without worrying about compliance. Klira AI provides real-time monitoring, automated compliance, and instant threat detection for your LLM deployments. |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| compliance | 21 | ✔ | ✔ | ✔ | 'compliance' appears in all key tags. |
| policy | 8 | ✘ | ✘ | ✔ | Improve metadata with 'policy' text. |
| audit | 7 | ✘ | ✘ | ✔ | Enhance 'audit' visibility at the top. |
| status | 7 | ✘ | ✘ | ✔ | 'status' should appear above content. |
| klira | 6 | ✔ | ✔ | ✔ | 'klira' used perfectly — well done. |
| risk | 6 | ✘ | ✘ | ✔ | Top-level SEO lacks 'risk'. |
| compliant | 6 | ✘ | ✘ | ✔ | Enhance 'compliant' visibility at the top. |
| trails | 5 | ✘ | ✘ | ✔ | Add 'trails' to meta and title. |
| system | 4 | ✘ | ✘ | ✔ | 'system' needs presence in metadata. |
| dashboards | 4 | ✘ | ✘ | ✔ | Improve metadata with 'dashboards' text. |
| teams | 4 | ✘ | ✘ | ✔ | Add 'teams' to meta and title. |
| monitoring | 3 | ✘ | ✔ | ✔ | Meta title lacks 'monitoring'. |
| enterprise | 3 | ✘ | ✘ | ✔ | 'enterprise' needs presence in metadata. |
| hours | 3 | ✘ | ✘ | ✘ | Boost SEO by adding 'hours' fully. |
| data | 3 | ✘ | ✘ | ✘ | 'data' not found, use it broadly. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| getklira.com | A | 297 | ip:104.21.16.1 |
| getklira.com | A | 297 | ip:104.21.64.1 |
| getklira.com | A | 297 | ip:104.21.112.1 |
| getklira.com | A | 297 | ip:104.21.32.1 |
| getklira.com | A | 297 | ip:104.21.96.1 |
| getklira.com | A | 297 | ip:104.21.48.1 |
| getklira.com | A | 297 | ip:104.21.80.1 |
| getklira.com | NS | 86400 | target:liberty.ns.cloudflare.com |
| getklira.com | NS | 86400 | target:kyle.ns.cloudflare.com |
| getklira.com | SOA | 1800 | mname:kyle.ns.cloudflare.comrname:dns.cloudflare.comserial:2381879724refresh:10000retry:2400expire:604800minimum-ttl:1800 |
| getklira.com | MX | 3600 | pri:10target:alt3.aspmx.l.google.com |
| getklira.com | MX | 3600 | pri:1target:aspmx.l.google.com |
| getklira.com | MX | 3600 | pri:5target:alt1.aspmx.l.google.com |
| getklira.com | MX | 3600 | pri:10target:alt4.aspmx.l.google.com |
| getklira.com | MX | 3600 | pri:5target:alt2.aspmx.l.google.com |
| getklira.com | TXT | 3600 | txt:v=spf1 include:zohomail.com include:dc-8e814c8572._spfm.getklira.com include:_spf.google.com ~all |
| getklira.com | TXT | 3600 | txt:google-site-verification=R3pJ3kcN5otVGJx0m4U-h3wJpPFcLTdv9H8iWmx0xTs |
| getklira.com | TXT | 3600 | txt:google-site-verification=tfh1itFyYtXQb0MNt6VQJLX5hkeV_QA2rjGY97B0T8Y |
| getklira.com | AAAA | 297 | ipv6:2606:4700:3030::6815:2001 |
| getklira.com | AAAA | 297 | ipv6:2606:4700:3030::6815:1001 |
| getklira.com | AAAA | 297 | ipv6:2606:4700:3030::6815:3001 |
| getklira.com | AAAA | 297 | ipv6:2606:4700:3030::6815:7001 |
| getklira.com | AAAA | 297 | ipv6:2606:4700:3030::6815:6001 |
| getklira.com | AAAA | 297 | ipv6:2606:4700:3030::6815:4001 |
| getklira.com | AAAA | 297 | ipv6:2606:4700:3030::6815:5001 |
|
HTTP/1.1 301 Moved Permanently Date: Wed, 03 Sep 2025 21:52:08 GMT Transfer-Encoding: chunked Connection: keep-alive Location: https://getklira.com/ Vary: accept-encoding Report-To: {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=9g%2BsOpXyoGhj3QYheNYe0fvfSXTZSvO9TowgXk8ylimdcLZ%2FZxyTX9pz%2FciUDN1xmva%2BRfJmYaoXQ1Vdu3vDljlMZVlcgGMwqyKOAEnpHjB2Exc0nuqpag%3D%3D"}]} Nel: {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} Server: cloudflare cf-cache-status: DYNAMIC CF-RAY: 979878f73d1a7c88-EWR alt-svc: h3=":443"; ma=86400 HTTP/2 200 date: Wed, 03 Sep 2025 21:52:09 GMT content-type: text/html cf-cache-status: DYNAMIC server: cloudflare vary: Accept-Encoding report-to: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=%2BgdewOwbCtpu3ptggD2K6aguL6Znc8tB1yTchRG5otUusXywPpQlQlRq%2BgAjfT84FSU2HzRicHVIgzIZGDKxF%2BEer8Im1Tk2qSTGb4yHjuyk807RLT7w2KSZQGiOpIyq3h9rPasb2slwS9Q%3D"}],"group":"cf-nel","max_age":604800} nel: {"success_fraction":0,"report_to":"cf-nel","max_age":604800} cf-ray: 979878f7aee6f3e6-EWR |
|
Domain Name: getklira.com Registry Domain ID: 3009685164_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.godaddy.com Registrar URL: https://www.godaddy.com Updated Date: 2025-08-12T16:30:54Z Creation Date: 2025-08-12T16:30:54Z Registrar Registration Expiration Date: 2027-08-12T16:30:54Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: abuse@godaddy.com Registrar Abuse Contact Phone: +1.4806242505 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Registry Registrant ID: Not Available From Registry Registrant Name: Registration Private Registrant Organization: Domains By Proxy, LLC Registrant Street: DomainsByProxy.com Registrant Street: 100 S. Mill Ave, Suite 1600 Registrant City: Tempe Registrant State/Province: Arizona Registrant Postal Code: 85281 Registrant Country: US Registrant Phone: +1.4806242599 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: https://www.godaddy.com/whois/results.aspx?domain=getklira.com&action=contactDomainOwner Name Server: KYLE.NS.CLOUDFLARE.COM Name Server: LIBERTY.NS.CLOUDFLARE.COM DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2025-09-03T21:52:10Z <<< |
| Website Ranking | 8026476 |
| Website Valuation (USD) | $66 |
| Daily ads revenue (USD) | $0.13 |
| Daily Visitors | 15 |
| Weekly Visitors | 105 |
| Monthly Visitors | 450 |
| Desktop | 93/100 | ✔ |
| Mobile | 67/100 | ❗ |
| Server IP | 104.21.16.1 |
| Server Location | United States of America |
| Service Provider | CLOUDFLARENET |
| Age | 0 Years, 22 Days |
| Created | 12th-Aug-2025 |
| Updated | 14th-Aug-2025 |
| Expiry | 12th-Aug-2027 |
| Field | Data | Result |
|---|---|---|
| Page Size | 67 KB | ✔ |
| Compression | 13 KB (-80.7%) | ✔ |
| Text/Html Ratio | 7066 / 68987 (bytes) = 10.24% | ✔ |
| Load Time | 0.31 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 5 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 0 / 2 | ✔ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Ergroupsfix.com |
| Dlagoaway.com |
| Sejuktogel.com |
| Penterax.com |
| Omarfuqha.com |
| Fortjp.com |
| Evreadyprogram.com |
| Admiraqnmy.com |
| Timbrindustries.com |
| Previspace.com |